Atomic number, Symbol, Atomic mass of Top 30 Elements Through a Comprehensive Table
At the heart of the universe’s complexity lies a fundamental truth: matter is composed of elements, each with its unique attributes. While there are over a hundred known elements, certain ones stand out due to their prevalence, significance, and contributions to the world around us. In this article, we present an illuminating table showcasing the top 30 elements, complete with their names, atomic symbols, atomic numbers, and atomic masses. Join us as we explore the foundation of chemistry and the building blocks of life.
Atomic Number | Element Name | Element Symbol | Atomic Mass |
---|---|---|---|
1 | Hydrogen | H | 1.008 |
2 | Helium | He | 4.0026 |
3 | Lithium | Li | 6.94 |
4 | Beryllium | Be | 9.0122 |
5 | Boron | B | 10.81 |
6 | Carbon | C | 12.01 |
7 | Nitrogen | N | 14.01 |
8 | Oxygen | O | 16.00 |
9 | Fluorine | F | 19.00 |
10 | Neon | Ne | 20.18 |
11 | Sodium | Na | 22.99 |
12 | Magnesium | Mg | 24.31 |
13 | Aluminum | Al | 26.98 |
14 | Silicon | Si | 28.09 |
15 | Phosphorus | P | 30.97 |
16 | Sulfur | S | 32.07 |
17 | Chlorine | Cl | 35.45 |
18 | Argon | Ar | 39.95 |
19 | Potassium | K | 39.10 |
20 | Calcium | Ca | 40.08 |
21 | Scandium | Sc | 44.96 |
22 | Titanium | Ti | 47.87 |
23 | Vanadium | V | 50.94 |
24 | Chromium | Cr | 52.00 |
25 | Manganese | Mn | 54.94 |
26 | Iron | Fe | 55.85 |
27 | Nickel | Ni | 58.69 |
28 | Copper | Cu | 63.55 |
29 | Zinc | Zn | 65.38 |
30 | Gallium | Ga | 69.72 |
Please follow and like us: