Here is a table on the distribution of MLA electoral seats in India in alphabetical order:
State | Number of seats |
---|---|
Andaman and Nicobar Islands | 30 |
Arunachal Pradesh | 60 |
Assam | 126 |
Bihar | 243 |
Chhattisgarh | 90 |
Goa | 40 |
Gujarat | 182 |
Haryana | 90 |
Himachal Pradesh | 68 |
Jharkhand | 81 |
Karnataka | 224 |
Kerala | 140 |
Lakshadweep | 3 |
Madhya Pradesh | 230 |
Maharashtra | 288 |
Meghalaya | 60 |
Mizoram | 40 |
Nagaland | 60 |
Odisha | 147 |
Puducherry | 30 |
Punjab | 117 |
Rajasthan | 200 |
Sikkim | 32 |
Tamil Nadu | 234 |
Telangana | 119 |
Tripura | 60 |
Uttar Pradesh | 403 |
Uttarakhand | 70 |
West Bengal | 294 |
Please follow and like us: