Rulers of the Gupta Empire in chronological order
Name | Reign | Notes |
---|---|---|
Sri Gupta | 320–335 CE | Founder of the Gupta Empire |
Ghatotkachagupta | 335–350 CE | Son of Sri Gupta |
Chandragupta I | 350–375 CE | Extended the Gupta Empire to the south and west |
Samudragupta | 375–395 CE | The greatest of the Gupta rulers, he conquered much of northern India |
Chandragupta II | 395–415 CE | Known as Vikramaditya, he was a patron of the arts and sciences |
Kumaragupta I | 415–455 CE | The Gupta Empire reached its peak during his reign |
Skandagupta | 455–467 CE | Last major Gupta ruler, he fought off a Hun invasion |
Budhagupta | 467–477 CE | Son of Skandagupta, he was a weak ruler and the Gupta Empire began to decline |
Narasimhagupta Baladitya | 477–495 CE | Son of Budhagupta, he tried to revive the Gupta Empire but was unsuccessful |
Vishnugupta | 495–500 CE | Last known Gupta ruler |
The Gupta Empire was a golden age of Indian history. It was a time of peace and prosperity, and the arts and sciences flourished. The Guptas were great patrons of learning, and their court was a center of intellectual activity. The Gupta Empire also made significant contributions to mathematics, astronomy, and engineering.
The Gupta Empire declined in the 6th century CE due to a combination of factors, including invasions from the Huns and internal political instability. However, its legacy continues to inspire and influence people around the world.
Please follow and like us: